๐พ Grains & Softs
2026-02-18 17:37 UTC| Contract | Last | Change | RSI(14) | MACD Hist | DeMark | Elliott |
|---|---|---|---|---|---|---|
| Corn ZC | 426.25 | โฒ +0.00 (+0.00%) | 41.4 | +0.1398 | NONE | ๐ด WAVE_5 |
| Soybeans ZS | 1,146.25 | โฒ +12.25 (+1.08%) | 82.9 OVERBOUGHT | +5.9682 | BUY_13 | ๐ข WAVE_5 |
| Wheat ZW | 548.75 | โฒ +11.00 (+2.05%) | 62.9 | +1.6032 | SELL_13 | ๐ข WAVE_5 |
| Rice ZR | 10.765 | โผ -1064.73 (-99.00%) | 2.2 OVERSOLD | -75.5458 | BUY_13 | ๐ด WAVE_5 |
| Oats ZO | 318.75 | โฒ +6.50 (+2.08%) | 73.3 OVERBOUGHT | +1.3259 | BUY_13 | ๐ข WAVE_5 |
| Cotton CT | 64.000 | โฒ +2.48 (+4.03%) | 67.7 | +0.0948 | BUY_13 | ๐ด WAVE_3 |
| Coffee KC | 284.65 | โฒ +0.05 (+0.02%) | 19.9 OVERSOLD | -2.3940 | SELL_13 | ๐ด WAVE_5 |
| Sugar SB | 13.740 | โผ -0.12 (-0.87%) | 30.9 | -0.0620 | BUY_13 | ๐ด WAVE_5 |
| Cocoa CC | 3,345.0 | โผ -39.00 (-1.15%) | 13.7 OVERSOLD | -35.8825 | BUY_13 | ๐ด WAVE_3 |
๐ฏ Agriculture Options
๐ Agriculture Charts