CRYPTO MARKETS

2026-02-18 23:36 UTC · Source: Binance.US
TokenPrice24h ChangeRSI(14)MACD HistDeMark
Bitcoin BTC $66,299.90 ▼ -1.74% 32.2 +312.3243 NONE
Ethereum ETH $1,948.55 ▼ -2.14% 34.4 +20.2912 NONE
Solana SOL $81.3200 ▼ -4.37% 33.6 +1.0478 NONE
XRP XRP $1.4115 ▼ -4.21% 39.9 +0.0195 NONE
Cardano ADA $0.272595 ▼ -3.01% 43.0 +0.0042 NONE
Dogecoin DOGE $0.098114 ▼ -2.47% 44.4 +0.0015 NONE
Avalanche AVAX $8.8500 ▼ -3.17% 36.3 +0.1149 NONE
Polkadot DOT $1.3036 ▼ -3.21% 37.3 +0.0184 NONE
Chainlink LINK $8.5634 ▼ -2.97% 37.7 +0.1224 NONE
Uniswap UNI $3.3820 ▼ -4.14% 39.2 +0.0640 NONE
Litecoin LTC $53.0800 ▼ -1.56% 34.3 +0.5542 NONE
Cosmos ATOM $2.3310 ▲ +4.00% 70.1 OVERBOUGHT +0.0500 NONE
Aave AAVE $122.47 ▼ -3.23% 49.0 +2.7129 NONE
Polygon POL $0.107550 ▼ -0.79% 57.7 +0.0023 NONE

LIVE CHARTS

Bitcoin
Ethereum
Solana
XRP
BNB
Cardano
Dogecoin
Avalanche
Chainlink
Polkadot