FX FUTURES
2026-02-18 23:36 UTC| Contract | Last | Change | RSI(14) | MACD Hist | DeMark | Elliott |
|---|---|---|---|---|---|---|
| Dollar Index DX | 97.060 | ▲ +0.24 (+0.25%) | 48.9 | +0.0168 | NONE | 🔴 WAVE_5 |
| Euro FX 6E | 1.180 | ▼ -0.01 (-0.52%) | 39.3 | -0.0008 | NONE | 🟢 WAVE_3 |
| British Pound 6B | 1.350 | ▼ -0.01 (-0.48%) | 32.8 | -0.0024 | NONE | 🔴 WAVE_3 |
| AUD/USD 6A | 0.7043 | ▼ -0.00 (-0.54%) | 54.0 | -0.0004 | NONE | 🟢 WAVE_5 |
| JPY/USD 6J | 0.006500 | ▼ -0.00 (-1.02%) | 49.8 | +0.0000 | NONE | 🟢 WAVE_5 |
| CAD/USD 6C | 0.731 | ▼ -0.00 (-0.01%) | 41.5 | -0.0006 | NONE | 🟢 WAVE_5 |
| CHF/USD 6S | 1.298 | ▼ -0.00 (-0.32%) | 49.4 | -0.0008 | NONE | 🟢 WAVE_5 |
| NZD/USD 6N | 0.597 | ▼ -0.01 (-1.35%) | 38.9 | -0.0010 | NONE | 🟢 WAVE_5 |
FUTURES CHARTS
Dollar Index
Euro FX
British Pound
AUD/USD
JPY/USD
CAD/USD
SPOT FX PAIRS — LIVE
EUR/USD
GBP/USD
USD/JPY
AUD/USD
USD/CAD
USD/CHF
NZD/USD
EUR/GBP
EUR/JPY
GBP/JPY